Welcome to our School Website
Naini Valley School, founded in 1993 is a school for children of 2½ years onwards of age. As an extension of the ideal home environment each child is given ample opportunities.
As per the guidelines of CBSE, the school will reopen
For Class XII 09/11/20 from 11 am to 12:30 pm.
For Class X 10/11/20 from 10 am to 11:30 pm.
For conducting Physical classes during the COVID-19 pandemic, the set of instructions are as follows :
•The school timings will be from 11 am to 12:30 pm. (Children are advised to reach 10 mins before the class.)
•The child must carry the written consent of parents on day one.
•Avoid standing in groups outside/inside the school.
•The child will come& go with his/ her parent only. School transport will not be provided.
•The child will carry his / her mask, sanitizer, face shield which he/ she will wear throughout the time period he/ she is in the school.
•Sharing of food will not be allowed. Carrying of chewing gums is strictly prohibited.
•The child will carry water with him/ her.
•Children will come to school in a proper school uniform(winter).
•Installation and use of the Aarogya Setu App are mandatory.
•Incase of even mild cough, cold, fever doesn’t send your ward to school.
•Both the modes of teaching online & offline will go simultaneously. Children can opt for any one class.
Note: You are requested to be in touch with the class teacher in case of any query.
Though the school is following the SOP issued by the Government in case your ward gets infected, the school will not be held responsible as the child is coming from outside and can catch an infection from anywhere/anyone.
Principal
(NVS)
Naini Valley Sr. Sec. School (Haldwani)
SUMMATIVE ASSESSMENT- I
DATE |
Class I |
Class II |
Class III |
Class IV |
Class V |
Class VI |
Class VII |
Class VIII |
Written |
Written |
Written |
Written |
Written |
Written |
Written |
Written |
|
19.09.2020 |
Computer |
Computer |
Computer |
Computer |
Computer |
Computer |
Computer |
Computer |
21.09.2020 |
Hindi |
Hindi |
Hindi |
Hindi |
Hindi |
Hindi |
Hindi |
Hindi |
23.09.2020 |
Maths |
Maths |
Maths |
Maths |
Maths |
Maths |
Maths |
Maths |
25.09.2020 |
E.V.S |
E.V.S |
S.Science |
S.Science |
S.Study |
S.Study |
S.Study |
S.Study |
26.09.2020 |
GK |
GK |
GK |
GK |
Sanskrit |
Sanskrit |
Sanskrit |
Sanskrit |
28.09.2020 |
English |
English |
English |
English |
English |
English |
English |
English |
30.09.2020 |
Science |
Science |
Science |
Science |
Science |
Science |
||
01.10.2020 |
GK |
GK |
GK |
GK |
DATE |
Class IX |
Class X |
Date |
Class XI |
Class XII |
19.09.2020 |
Computer |
Computer |
19.09.2020 |
English |
CS./ Phy. Edu. |
21.09.2020 |
Hindi |
Hindi |
21.09.2020 |
Physics /HIstory./ Accountancy |
Chemistry/ B. Studies/Pol.Science |
23.09.2020 |
Maths |
Maths |
23.09.2020 |
CS./ Phy. Edu. |
English |
26.09.2020 |
S.Science |
S.Science |
25.09.2020 |
Mathematics |
Physics /HIstory./ Accountancy |
28.09.2020 |
English |
English |
28.09.2020 |
Chemistry/ B.Studies/Pol.Science |
Mathematics /Bio |
30.09.2020 |
Science |
Science |
30.09.2020 |
Economics/Bio. |
Economics |
01.10.2020 |
Hindi |
Hindi |
|||
NURSERY (PREP 1) (PREP 2- LKG) (PREP 3- UKG) | ||||
Day/Time | 10:30-11:00 | Prayer(10:15 AM) | ||
Monday | Hindi | |||
Wednesday | English | |||
Friday | Numeracy | |||
Saturday | Fun Day Activity |
Class I | |||
WEEK 1st | WEEK 2nd | ||
Date/Time | Subject | Date/Time | Subject |
Tuesday | English | Tuesday | English |
Thursday | EVS | Thursday | EVS |
Saturday | Maths | Saturday | Maths |
Alternate days classes are being taken in class 1. |
Class II | ||||
Date/Time | Subject | Teacher | ||
Day 1 | English | |||
Day 2 | Maths | |||
Day 3 | EVS | |||
Day 4 | Hindi | |||
Day 5 | G.K/Computer | |||
Class III-A | ||||
Date/Time | 9:30 -10:30 | Teacher | 11:10-11:40 | Teacher |
Monday | English | Ishmeet Ma’am | ||
Tuesday | Maths | Trijeet Ma’am | Computer | Bhatia Ma’am |
Wednesday | Hindi | Tara Kotlia Ma’am | GK | Bhatia Ma’am |
Thursday | Science | Bharti Ma’am | ||
Friday | Social Sci. | Ishmeet Ma’am | ||
Saturday | ||||
Class IV-A | ||||
Date/Time | 9:30 -10:30 | Teacher | 11:10-11:40 | Teacher |
Monday | Science | Akansha Ma’am | GK | |
Tuesday | Hindi | Tara Kotlia Ma’am | ||
Wednesday | Computer | |||
Thursday | English | Ishmeet Ma’am | ||
Friday | Maths | Trijeet Ma’am | ||
Saturday | Social Sci. | Akansha Ma’am | ||
Class IV-B | ||||
Date/Time | 9:30 -10:30 | Teacher | 10:30-11:00 | Teacher |
Monday | Maths | Trijeet Ma’am | ||
Tuesday | GK | Ishmeet Ma’am | ||
Wednesday | Social Sci. | Akansha Ma’am | ||
Thursday | Science | Akansha Ma’am | Computer | Akansha Ma’am |
Friday | Hindi | Tara Kotlia Ma’am | ||
Saturday | English | Sunita Ma’am | ||
Class V-A | ||||
Date/Time | 9:30 -10:30 | Teacher | 10:45-11:15 | Teacher |
Monday | Sanskrit | Seema Ma’am | Computer(9-9:30) | Akansha Ma’am |
Tuesday | Hindi | Meena Ma’am | ||
Wednesday | Science | Sunita Ma’am | ||
Thursday | English | Subuhee Ma’am | ||
Friday | Maths | Poonam Ma’am | ||
Saturday | Social Sci. | Deepika Ma’am | GK | Ishmeet Ma’am |
Class V-B | ||||
Date/Time | 9:30 -10:30 | Teacher | 11:10-11:40 | Teacher |
Monday | English | Shobhna Ma’am | Computer | (10:30-11) |
Tuesday | Maths | Poonam Ma’am | ||
Wednesday | Hindi | Meena Ma’am | ||
Thursday | Science | Sunita Ma’am | ||
Friday | Social Sci. | Sunita Ma’am | GK | |
Saturday | Sanskrit | Seema Ma’am | ||
Class VI-B | ||||
Date/Time | 8:30 -9:30 | Teacher | 11:10-11:40 | Teacher |
Monday | Maths | Poonam Ma’am | ||
Tuesday | Science | Dolly Ma’am | ||
Wednesday | English | Shobhna Ma’am | ||
Thursday | Hindi | Meena Ma’am | Sanskrit | Seema Ma’am |
Friday | Maths | Poonam Ma’am | ||
Saturday | Social Sci. | Deepika Ma’am | ||
Class VII-A | ||||
Date/Time | 8:30 -9:30 | Teacher | 9:30-10:30 | Teacher |
Monday | Hindi | Meena Ma’am | Sanskrit | Seema Ma’am |
Tuesday | Social Sci. | Nirmala Ma’am | ||
Wednesday | Maths | Poonam Ma’am | ||
Thursday | Maths | Poonam Ma’am | ||
Friday | English | Ritu Ma’am | ||
Saturday | Science | Dolly Ma’am | ||
Class VII-B | ||||
Date/Time | 8:30 -9:30 | Teacher | 9:30-10:30 | Teacher |
Monday | Science | |||
Tuesday | Social Sci. | |||
Wednesday | English | |||
Thursday | Maths | |||
Friday | Maths | |||
Saturday | Hindi | Sanskrit | ||
Class VIII-A | ||||
Date/Time | 8:30 -9:30 | Teacher | 9:30-10:30 | Teacher |
Monday | Social Sci. | Shobhna Ma’am | ||
Tuesday | English | Anupama Ma’am | ||
Wednesday | Hindi | Kakubha Ma’am | ||
Thursday | Maths | Karan Sir | ||
Friday | Science | Dolly Ma’am | Sanskrit | Seema Ma’am |
Saturday | Maths | Karan Sir | ||
Class VIII-B | ||||
Date/Time | 8:30 -9:30 | Teacher | 9:30-10:30 | Teacher |
Monday | Maths | Manisha Ma’am | Computer | |
Tuesday | Sanskrit | Seema Ma’am | English | Ritu Ma’am |
Wednesday | Science | Dolly Ma’am | ||
Thursday | Maths | Manisha Ma’am | ||
Friday | Hindi | Kakubha Ma’am | GK | |
Saturday | Social Sci. | Shobhna Ma’am | GK | Shobhna Ma’am |
Class VIII-C | ||||
Date/Time | 8:30 -9:30 | Teacher | 9:30-10:30 | Teacher |
Monday | Science | Himani Ma’am | ||
Tuesday | Maths | Manisha Ma’am | ||
Wednesday | English | Anupama Ma’am | ||
Thursday | Sanskrit | Seema Ma’am | Hindi | Kakubha Ma’am |
Friday | Maths | Manisha Ma’am | ||
Saturday | Social Sci. | Nirmala Ma’am | ||
Class IX-A | ||||
Date/Time | 8:00-8:40 | Teacher | 8:50-9:30 | Teacher |
Monday | Maths | Karan Sir | English | Anupama Ma’am |
Tuesday | Hindi | Kakubha Ma’am | Physics | Karan Sir |
Wednesday | Biology | Himani Ma’am | Maths | Karan Sir |
Thursday | Chemistry | Laxmi Ma’am | Geography | Pradeep Ma’am |
Friday | Economics | Shobhna Ma’am | Maths | Karan Sir |
Saturday | Pol. Sci. | Khushboo Ma’am | History | Rashmi Ma’am |
Class IX-B | ||||
Date/Time | 8:00-8:40 | Teacher | 8:50-9:30 | Teacher |
Monday | Hindi | Physics | ||
Tuesday | Maths | English | ||
Wednesday | Chemistry | History | ||
Thursday | Biology | Maths | ||
Friday | Pol. Sci. | Economics | ||
Saturday | Geography | Maths | ||
Class IX-C | ||||
Date/Time | 8:00-8:40 | Teacher | 8:50-9:30 | Teacher |
Monday | Pol. Sci. | Khushboo Ma’am | Maths | Manisha Ma’am |
Tuesday | Biology | Himani Ma’am | Economics | Khushboo Ma’am |
Wednesday | English | Ritu Mody Ma’am | Maths | Manisha Ma’am |
Thursday | Hindi | Kakubha Ma’am | History | Rashmi Ma’am |
Friday | Maths | Manisha Ma’am | Geography | Pradeep Ma’am |
Saturday | Chemistry | Himani Ma’am | Physics | Himani Ma’am |
Class X-A | ||||
Date/Time | 10:00 -10:40 | Teacher | 10:50-11:30 | Teacher |
Monday | Maths | English | ||
Tuesday | Hindi | Physics | ||
Wednesday | Biology | Maths | ||
Thursday | Chemistry | Geography | ||
Friday | History | Maths | ||
Saturday | Pol. Sci. | Economics | ||
Class X-B | ||||
Date/Time | 10:00 -10:40 | Teacher | 10:50-11:30 | Teacher |
Monday | Hindi | Physics | ||
Tuesday | Maths | English | ||
Wednesday | Chemistry | Geography | ||
Thursday | Biology | Maths | ||
Friday | Pol. Science | Economics | ||
Saturday | History | Maths | ||
Class X-C | ||||
Date/Time | 10:00 -10:40 | Teacher | 10:50-11:30 | Teacher |
Monday | History | Rashmi Ma’am | Maths | Manisha Ma’am |
Tuesday | Biology | Pradeep Ma’am | Economics | Shobhna Ma’am |
Wednesday | English | Mody Ma’am | Maths | Manisha Ma’am |
Thursday | Hindi | Indu Ma’am | Pol. Sci. | Khushboo Ma’am |
Friday | Maths | Manisha Ma’am | Geography | Pradeep Ma’am |
Saturday | Physics | Karan Sir | Chemistry | Himani Ma’am |
Class XI-Science | ||||
Subject | Time | Teacher | ||
Physics | 8:00-8:40 | |||
Maths | 8:50-9:30 | |||
Chemistry | 9:40-10:20 | |||
Biology | 12:00-12:40 | |||
Eng/Phy.Edu | 11:20-12:00 | |||
Class XI-Commerce | ||||
Subject | Time | Teacher | ||
Accounts | 8:00-8:40 | |||
Business | 8:50-9:30 | |||
Economics | 9:40-10:20 | |||
Eng/Phy.Edu | 12:10-12:50 | Eng(Mon-Wed) | Phy.Edu(Thurs-Sat) | |
Maths | 11:20-12:00 | |||
Class XI-Humanities | ||||
Subject | Time | Teacher | ||
Pol. Sci. | 7:10-7:50 | |||
History | 8:00-8:40 | |||
Economics | 9:40-10:20 | |||
Maths | 11:20-12:00 | |||
Eng/Phy.Edu | 12:10-12:50 | |||
Class XII-Science | ||||
Subject | Time | Teacher | ||
Physics | 7:00-7:40 | |||
Biology | 7:50-8:30 | |||
Chemistry | 8:40-9:20 | |||
Maths | 9:30-10:10 | |||
Eng/Phy.Edu | 10:20-11:00 | Eng(Mon-Wed) | Phy.Edu(Thurs-Sat) | |
Class XII-Commerce | ||||
Subject | Time | Teacher | ||
Economics | 8:00-8:40 | |||
Accounts | 8:50-9:30 | |||
Business | 9:40-10:20 | |||
Maths | 10:30-11:10 | |||
Eng/Phy.Edu | 11:20-12:00 | |||
Class XII-Humanities | ||||
Subject | Time | Teacher | ||
Economics | 8:00-8:40 | |||
Pol. Sci. | 8:50-9:30 | |||
Eng/Physics | 9:40-10:20 | |||
Maths/Hindi | 10:30-11:10 | |||
History | 11:20-12:00 |
World Book Day, also known as World Book and Copyright Day, or International Day of the Book, is an annual paper writer event organized by the United Nations Educational, Scientific and Cultural Organization to promote reading, publishing, and copyright.